Prayer Times New York City, NY
Today's accurate salah schedule — Fajr, Dhuhr, Asr, Maghrib, Isha
June 2026 Prayer Timetable
Monthly salah schedule for New York City
| Date | Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 | Mon | 3:50 AM | 12:54 PM | 4:53 PM | 8:21 PM | 9:58 PM |
| 02 | Tue | 3:50 AM | 12:54 PM | 4:53 PM | 8:22 PM | 9:59 PM |
| 03 | Wed | 3:49 AM | 12:54 PM | 4:53 PM | 8:22 PM | 10:00 PM |
| 04 | Thu | 3:48 AM | 12:54 PM | 4:54 PM | 8:23 PM | 10:01 PM |
| 05 | Fri | 3:48 AM | 12:55 PM | 4:54 PM | 8:24 PM | 10:02 PM |
| 06 | Sat | 3:47 AM | 12:55 PM | 4:54 PM | 8:24 PM | 10:03 PM |
| 07 | Sun | 3:47 AM | 12:55 PM | 4:54 PM | 8:25 PM | 10:03 PM |
| 08 | Mon | 3:46 AM | 12:55 PM | 4:55 PM | 8:26 PM | 10:04 PM |
| 09 | Tue | 3:46 AM | 12:55 PM | 4:55 PM | 8:26 PM | 10:05 PM |
| 10 | Wed | 3:46 AM | 12:56 PM | 4:55 PM | 8:27 PM | 10:06 PM |
| 11 | Thu | 3:45 AM | 12:56 PM | 4:56 PM | 8:27 PM | 10:06 PM |
| 12 | Fri | 3:45 AM | 12:56 PM | 4:56 PM | 8:28 PM | 10:07 PM |
| 13 | Sat | 3:45 AM | 12:56 PM | 4:56 PM | 8:28 PM | 10:08 PM |
| 14 | Sun | 3:45 AM | 12:56 PM | 4:56 PM | 8:29 PM | 10:08 PM |
| 15 | Mon | 3:45 AM | 12:57 PM | 4:57 PM | 8:29 PM | 10:09 PM |
| 16 | Tue | 3:45 AM | 12:57 PM | 4:57 PM | 8:29 PM | 10:09 PM |
| 17 | Wed | 3:45 AM | 12:57 PM | 4:57 PM | 8:30 PM | 10:09 PM |
| 18 | Thu | 3:45 AM | 12:57 PM | 4:57 PM | 8:30 PM | 10:10 PM |
| 19 | Fri | 3:45 AM | 12:57 PM | 4:58 PM | 8:30 PM | 10:10 PM |
| 20 | Sat | 3:45 AM | 12:58 PM | 4:58 PM | 8:31 PM | 10:10 PM |
| 21 | Sun | 3:45 AM | 12:58 PM | 4:58 PM | 8:31 PM | 10:11 PM |
| 22 | Mon | 3:45 AM | 12:58 PM | 4:58 PM | 8:31 PM | 10:11 PM |
| 23 | Tue | 3:46 AM | 12:58 PM | 4:59 PM | 8:31 PM | 10:11 PM |
| 24 | Wed | 3:46 AM | 12:59 PM | 4:59 PM | 8:31 PM | 10:11 PM |
| 25 | Thu | 3:46 AM | 12:59 PM | 4:59 PM | 8:31 PM | 10:11 PM |
| 26 | Fri | 3:47 AM | 12:59 PM | 4:59 PM | 8:31 PM | 10:11 PM |
| 27 | Sat | 3:47 AM | 12:59 PM | 4:59 PM | 8:31 PM | 10:11 PM |
| 28 | Sun | 3:48 AM | 12:59 PM | 5:00 PM | 8:31 PM | 10:11 PM |
| 29 | Mon | 3:48 AM | 1:00 PM | 5:00 PM | 8:31 PM | 10:11 PM |
| 30 | Tue | 3:49 AM | 1:00 PM | 5:00 PM | 8:31 PM | 10:10 PM |
All times shown in local time. Calculation method: Islamic Society of North America (ISNA).
About Prayer Time in New York City
The prayer time in New York City, NY above is calculated using the Islamic Society of North America (ISNA) method based on the geographic coordinates (40.7128°N, 74.0060°W). Times are recalculated daily and automatically adjust for daylight saving time.
The five daily prayers — Fajr (before sunrise), Dhuhr (after midday), Asr (afternoon), Maghrib (after sunset), and Isha (at night) — are mandatory for every adult Muslim. The timetable above can be printed or saved for reference.
For mosque announcements, always verify with your local Islamic center as some communities may follow different calculation methods (e.g., Hanafi Asr) or observe local moon sighting for Ramadan.
Frequently Asked Questions
What calculation method is used for New York City prayer times?
Prayer times for New York City are calculated using the Islamic Society of North America (ISNA) method, based on the city's geographic coordinates. Times are recalculated daily and adjust automatically for daylight saving where applicable.