Prayer Times Seattle, WA
Today's accurate salah schedule — Fajr, Dhuhr, Asr, Maghrib, Isha
Method: Islamic Society of North America (ISNA) · Coordinates: 47.6062°N, 122.3321°W
June 2026 Prayer Timetable
Monthly salah schedule for Seattle
| Date | Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 | Mon | 3:11 AM | 1:07 PM | 5:19 PM | 8:59 PM | 11:03 PM |
| 02 | Tue | 3:11 AM | 1:07 PM | 5:20 PM | 9:00 PM | 11:04 PM |
| 03 | Wed | 3:11 AM | 1:08 PM | 5:20 PM | 9:01 PM | 11:04 PM |
| 04 | Thu | 3:11 AM | 1:08 PM | 5:21 PM | 9:02 PM | 11:05 PM |
| 05 | Fri | 3:11 AM | 1:08 PM | 5:21 PM | 9:03 PM | 11:05 PM |
| 06 | Sat | 3:11 AM | 1:08 PM | 5:21 PM | 9:04 PM | 11:06 PM |
| 07 | Sun | 3:11 AM | 1:08 PM | 5:22 PM | 9:04 PM | 11:06 PM |
| 08 | Mon | 3:10 AM | 1:08 PM | 5:22 PM | 9:05 PM | 11:07 PM |
| 09 | Tue | 3:10 AM | 1:09 PM | 5:22 PM | 9:06 PM | 11:07 PM |
| 10 | Wed | 3:10 AM | 1:09 PM | 5:23 PM | 9:06 PM | 11:08 PM |
| 11 | Thu | 3:10 AM | 1:09 PM | 5:23 PM | 9:07 PM | 11:08 PM |
| 12 | Fri | 3:10 AM | 1:09 PM | 5:23 PM | 9:07 PM | 11:08 PM |
| 13 | Sat | 3:10 AM | 1:10 PM | 5:24 PM | 9:08 PM | 11:09 PM |
| 14 | Sun | 3:10 AM | 1:10 PM | 5:24 PM | 9:09 PM | 11:09 PM |
| 15 | Mon | 3:10 AM | 1:10 PM | 5:24 PM | 9:09 PM | 11:09 PM |
| 16 | Tue | 3:11 AM | 1:10 PM | 5:25 PM | 9:09 PM | 11:10 PM |
| 17 | Wed | 3:11 AM | 1:10 PM | 5:25 PM | 9:10 PM | 11:10 PM |
| 18 | Thu | 3:11 AM | 1:11 PM | 5:25 PM | 9:10 PM | 11:10 PM |
| 19 | Fri | 3:11 AM | 1:11 PM | 5:25 PM | 9:10 PM | 11:11 PM |
| 20 | Sat | 3:11 AM | 1:11 PM | 5:26 PM | 9:11 PM | 11:11 PM |
| 21 | Sun | 3:11 AM | 1:11 PM | 5:26 PM | 9:11 PM | 11:11 PM |
| 22 | Mon | 3:12 AM | 1:11 PM | 5:26 PM | 9:11 PM | 11:11 PM |
| 23 | Tue | 3:12 AM | 1:12 PM | 5:26 PM | 9:11 PM | 11:11 PM |
| 24 | Wed | 3:12 AM | 1:12 PM | 5:27 PM | 9:11 PM | 11:12 PM |
| 25 | Thu | 3:12 AM | 1:12 PM | 5:27 PM | 9:11 PM | 11:12 PM |
| 26 | Fri | 3:13 AM | 1:12 PM | 5:27 PM | 9:11 PM | 11:12 PM |
| 27 | Sat | 3:13 AM | 1:13 PM | 5:27 PM | 9:11 PM | 11:12 PM |
| 28 | Sun | 3:13 AM | 1:13 PM | 5:27 PM | 9:11 PM | 11:12 PM |
| 29 | Mon | 3:14 AM | 1:13 PM | 5:27 PM | 9:11 PM | 11:12 PM |
| 30 | Tue | 3:14 AM | 1:13 PM | 5:27 PM | 9:11 PM | 11:12 PM |
All times shown in local time. Calculation method: Islamic Society of North America (ISNA).
About Prayer Time in Seattle
The prayer time in Seattle, WA above is calculated using the Islamic Society of North America (ISNA) method based on the geographic coordinates (47.6062°N, 122.3321°W). Times are recalculated daily and automatically adjust for daylight saving time.
The five daily prayers — Fajr (before sunrise), Dhuhr (after midday), Asr (afternoon), Maghrib (after sunset), and Isha (at night) — are mandatory for every adult Muslim. The June 2026 timetable above can be printed or saved for reference.
For mosque announcements, always verify with your local Islamic center as some communities may follow different calculation methods (e.g., Hanafi Asr) or observe local moon sighting for Ramadan.
Frequently Asked Questions
What time is Fajr prayer in Seattle today?
The Fajr prayer time in Seattle today is 3:10 AM. Fajr is the pre-dawn prayer and the first of the five daily prayers.
What time is Asr prayer in Seattle today?
The Asr prayer time in Seattle today is 5:24 PM. Asr is the afternoon prayer, observed before the sun begins to set.
What time is Maghrib (iftar) in Seattle today?
The Maghrib prayer time in Seattle today is 9:09 PM, marking sunset and the time for iftar during Ramadan.
What time is Isha prayer in Seattle today?
The Isha prayer time in Seattle today is 11:09 PM. Isha is the final prayer of the day, observed after twilight has ended.
What calculation method is used for Seattle prayer times?
Prayer times for Seattle are calculated using the Islamic Society of North America (ISNA) method, based on the city's geographic coordinates. Times are recalculated daily and adjust automatically for daylight saving where applicable.